When it comes to electrical wiring, understanding different wire gauges...
Read More
The 110C High C-rate Series, ranging from 3300mAh to 7000mAh, is designed for medium-sized UAVs and high-power FPV applications. With a robust 110C discharge capability, these batteries maintain stable voltage and strong output during extended high-speed flights or payload-carrying missions.
Ideal for medium FPV quads, long-range platforms, and mid-sized aerial drones, the 110C series offers excellent discharge balance, low internal resistance, and consistent performance during continuous high-current use. It is the optimal choice for users requiring both high performance and longer flight endurance.
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP33002S110-HCR | 3300mAh | 2S 7.4V | 110C | 24.42Wh | 8.4V | 7.2V | 162g(+15g) | 15.2*43*135mm |
ENP33003S110-HCR | 3300mAh | 3S 11.1V | 110C | 36.63Wh | 12.6V | 10.8V | 245.4g(+15g) | 21.8*43*135mm |
ENP33004S110-HCR | 3300mAh | 4S 14.8V | 110C | 48.84Wh | 16.8V | 14.4V | 327.2g(+15g) | 28.4*43*135mm |
ENP33006S110-HCR | 3300mAh | 6S 22.2V | 110C | 73.26Wh | 25.2V | 21.6V | 491g(+15g) | 41.6*43*135mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP42002S110-HCR | 4200mAh | 2S 7.4V | 110C | 31.08Wh | 8.4V | 7.2V | 196g(+15g) | 17.8*43*135mm |
ENP42003S110-HCR | 4200mAh | 3S 11.1V | 110C | 46.62Wh | 12.6V | 10.8V | 294g(+15g) | 25.7*43*135mm |
ENP42004S110-HCR | 4200mAh | 4S 14.8V | 110C | 62.16Wh | 16.8V | 14.4V | 392g(+15g) | 33.6*43*135mm |
ENP42006S110-HCR | 4200mAh | 6S 22.2V | 110C | 93.24Wh | 25.2V | 21.6V | 587.6g(+15g) | 49.4*43*135mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP52002S110-HCR | 5200mah | 2S 7.4V | 110C | 38.48Wh | 8.4V | 7.2V | 238g(+15g) | 21*43*135mm |
ENP52003S110-HCR | 5200mah | 3S 11.1V | 110C | 57.72Wh | 12.6V | 10.8V | 357g(+15g) | 30.5*43*135mm |
ENP52004S110-HCR | 5200mah | 4S 14.8V | 110C | 76.96Wh | 16.8V | 14.4V | 476g(+15g) | 40*43*135mm |
ENP52006S110-HCR | 5200mah | 6S 22.2V | 110C | 115.44Wh | 25.2V | 21.6V | 712.6g(+15g) | 59*43*135mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP60002S110-HCR | 6000mah | 2S 7.4V | 110C | 44.4Wh | 8.4V | 7.2V | 286g(+15g) | 21*45*155mm |
ENP60003S110-HCR | 6000mah | 3S 11.1V | 110C | 66.6Wh | 12.6V | 10.8V | 429g(+15g) | 30.5*45*155 |
ENP60004S110-HCR | 6000mah | 4S 14.8V | 110C | 88.8Wh | 16.8V | 14.4V | 590g(+15g) | 40*45*155 |
ENP60006S110-HCR | 6000mah | 6S 22.2V | 110C | 133.2Wh | 25.2V | 21.6V | 858g(+15g) | 59*45*155 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP70002S110-HCR | 7000mah | 2S 7.4V | 110C | 51.8Wh | 8.4V | 7.2V | 328g(+15g) | 24*45*155 |
ENP70003S110-HCR | 7000mah | 3S 11.1V | 110C | 77.7Wh | 12.6V | 10.8V | 492g(+15g) | 35*45*155 |
ENP70004S110-HCR | 7000mah | 4S 14.8V | 110C | 103.6Wh | 16.8V | 14.4V | 656g(+15g) | 46*45*155 |
ENP70006S110-HCR | 7000mah | 6S 22.2V | 110C | 155.4Wh | 25.2V | 21.6V | 982g(+15g) | 68*45*155 |
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.
When it comes to electrical wiring, understanding different wire gauges...
Read MoreChoosing the right drone charger can be challenging without understanding...
Read MoreThe selection of AWG (American Wire Gauge) for UAV power...
Read More