Drone Soccer is a 3D airborne competitive sport based on...
Read More
The 160C Ultra High C-rate Series is engineered for extreme-performance FPV racing and freestyle flying. Available in 1480mAh, 1600mAh, and 1680mAh, this series utilizes high-strength electrode materials and ultra-low internal resistance to deliver stable power even under aggressive maneuvers and peak load demands.
With a true 160C discharge capability, these batteries are ideal for racing drones, freestyle flying, high-speed proximity flights, and scenarios requiring instant throttle response. Enhanced conductivity materials and optimized thermal management ensure stable output with minimal voltage sag, even in high-temperature environments.
Designed for professional pilots and competition teams, the 160C series is the ultimate power solution for maximum performance.
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP14802S160-HCR | 1480mAh | 2S 7.4V | 160C | 10.95Wh | 8.4V | 7.2V | 96g(+15g) | 14*40*80mm |
ENP14803S160-HCR | 1480mAh | 3S 11.1V | 160C | 16.42Wh | 12.6V | 10.8V | 132g(+15g) | 20.5*40*80mm |
ENP14804S160-HCR | 1480mAh | 4S 14.8V | 160C | 21.9Wh | 16.8V | 14.4V | 168g(+15g) | 27*40*80mm |
ENP14806S160-HCR | 1480mAh | 6S 22.2V | 160C | 32.85Wh | 25.2V | 21.6V | 255g(+15g) | 40*40*80mm |
ENP14808S160-HCR | 1480mAh | 8S 29.6V | 160C | 43.8Wh | 33.6V | 28.8V | 384g(+15g) | 56*40*80mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP16002S160-HCR | 1600mAh | 2S 7.4V | 160C | 11.84Wh | 8.4V | 7.2V | 98g(+15g) | 14.8*40*80mm |
ENP16003S160-HCR | 1600mAh | 3S 11.1V | 160C | 17.76Wh | 12.6V | 10.8V | 136g(+15g) | 21.6*40*80mm |
ENP16004S160-HCR | 1600mAh | 4S 14.8V | 160C | 23.68Wh | 16.8V | 14.4V | 174g(+15g) | 28.4*40*80mm |
ENP16006S160-HCR | 1600mAh | 6S 22.2V | 160C | 35.52Wh | 25.2V | 21.6V | 268g(+15g) | 43*40*80mm |
ENP16008S160-HCR | 1600mAh | 8S 29.6V | 160C | 47.36Wh | 33.6V | 28.8V | 392g(+15g) | 59.2*40*80mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP16802S160-HCR | 1680mAh | 2S 7.4V | 160C | 12.43Wh | 8.4V | 7.2V | 105g(+15g) | 16*40*80mm |
ENP16803S160-HCR | 1680mAh | 3S 11.1V | 160C | 18.64Wh | 12.6V | 10.8V | 145g(+15g) | 23.2*40*80mm |
ENP16804S160-HCR | 1680mAh | 4S 14.8V | 160C | 24.86Wh | 16.8V | 14.4V | 185g(+15g) | 30.5*40*80mm |
ENP16806S160-HCR | 1680mAh | 6S 22.2V | 160C | 37.29Wh | 25.2V | 21.6V | 278g(+15g) | 44*40*80mm |
ENP16808S160-HCR | 1680mAh | 8S 29.6V | 160C | 49.72Wh | 33.6V | 28.8V | 420g(+15g) | 64*40*80mm |
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.
Drone Soccer is a 3D airborne competitive sport based on...
Read MoreWhen it comes to electrical wiring, understanding different wire gauges...
Read MoreChoosing the right drone charger can be challenging without understanding...
Read More