Recently, the 2025 International Low-Altitude Economy Trade Expo (Guangzhou) /...
Read More

The 320Wh/kg high-density semi-solid state battery utilizes advanced semi-solid electrolyte technology to achieve an ideal balance of energy density, safety, and operational stability. Designed with capacities ranging from 20000mAh to 35000mAh, this series supports 6S–18S architectures and significantly enhances flight endurance while maintaining strong output performance for medium to high payloads.
With improved interfacial stability and reduced internal resistance, the 320Wh/kg semi-solid system excels in long-range missions, continuous operations, and industrial environments requiring both endurance and reliability. It is particularly suited for UAVs carrying LiDAR sensors, optical cameras, multi-sensor payloads, and inspection equipment where energy efficiency and mission duration are critical.
Compared with traditional liquid-based Li-ion batteries, this high-density semi-solid chemistry delivers higher efficiency, better temperature resistance, and more stable discharge performance, ensuring reliable operation in both high- and low-temperature conditions.
This battery category is ideal for mapping, inspection, agriculture, security, and emergency-response UAVs that require extended endurance and consistent mid-high power output—making it one of the most effective upgrade solutions for professional industrial drones.
Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
20000mah | 6S 22.2V | 54.5*74*180 | 1620 | 1C/3C/5C |
20000mah | 12S 44.4V | 107.5*74*180 | 3090 | 1C/3C/5C |
20000mah | 14S 51.8V | 125*74*180 | 3580 | 1C/3C/5C |
20000mah | 18S 66.6V | 160.5*74*180 | 4560 | 1C/3C/5C |
Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
25000mah | 6S 22.2V | 66.5*74*180 | 1950 | 1C/3C/5C |
25000mah | 12S 44.4V | 131.5*74*180 | 3750 | 1C/3C/5C |
25000mah | 14S 51.8V | 153*74*180 | 4350 | 1C/3C/5C |
25000mah | 18S 66.6V | 196.5*74*180 | 5550 | 1C/3C/5C |
Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
32000mah | 6S 22.2V | 65.5*89*200 | 2430 | 1C/3C/5C |
32000mah | 12S 44.4V | 129.5*89*200 | 4710 | 1C/3C/5C |
32000mah | 14S 51.8V | 150.5*89*200 | 5470 | 1C/3C/5C |
32000mah | 18S 66.6V | 192.5*89*200 | 6990 | 1C/3C/5C |
Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
35000mah | 6S 22.2V | 68*89*200 | 2610 | 1C/3C/5C |
35000mah | 12S 44.4V | 134*89*200 | 5070 | 1C/3C/5C |
35000mah | 14S 51.8V | 156*89*200 | 5890 | 1C/3C/5C |
35000mah | 18S 66.6V | 200*89*200 | 7530 | 1C/3C/5C |
Note: Rate 【Continuous charging / Continuous discharging / Instantaneous discharging】
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.
Recently, the 2025 International Low-Altitude Economy Trade Expo (Guangzhou) /...
Read MoreThe selection of AWG (American Wire Gauge) for UAV power...
Read MoreThis guide details how to calculate drone battery (especially Lipo...
Read More