Choosing the right drone charger can be challenging without understanding...
Read More
The 75C High C-rate Series covers a wide capacity range of 1300mAh to 10000mAh, making it suitable for lightweight FPV drones, training quads, photography UAVs, and medium-size multi-rotor platforms. With a strong 75C discharge capability, these batteries meet the performance demands of most general-purpose applications.
Renowned for stability and durability, the 75C series delivers smooth discharge curves and long cycle life. It is widely adopted by manufacturers and enterprise users seeking dependable power with excellent cost-performance balance. Whether for daily missions or frequent operation, the 75C series ensures consistent and reliable output.
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP13002S75-HCR | 1300mah | 2S 7.4V | 75C | 9.62Wh | 8.4V | 7.2V | 73g(+15g) | 9*35*72 |
ENP13003S75-HCR | 1300mah | 3S 11.1V | 75C | 14.43Wh | 12.6V | 10.8V | 109g(+15g) | 13.5*35*72 |
ENP13004S75-HCR | 1300mah | 4S 14.8V | 75C | 19.24Wh | 16.8V | 14.4V | 146g(+15g) | 18*35*72 |
ENP13006S75-HCR | 1300mah | 6S 22.2V | 75C | 28.86Wh | 25.2V | 21.6V | 219g(+15g) | 27*35*72 |
ENP13008S75-HCR | 1300mah | 8S 29.6V | 75C | 38.48Wh | 33.6V | 28.8V | 292g(+15g) | 36*35*72 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP15002S75-HCR | 1500mah | 2S 7.4V | 75C | 11.1Wh | 8.4V | 7.2V | 82g(+15g) | 17*35*72 |
ENP15003S75-HCR | 1500mah | 3S 11.1V | 75C | 16.65Wh | 12.6V | 10.8V | 123g(+15g) | 23.5*35*72 |
ENP15004S75-HCR | 1500mah | 4S 14.8V | 75C | 22.2Wh | 16.8V | 14.4V | 164g(+15g) | 32*35*72 |
ENP15006S75-HCR | 1500mah | 6S 22.2V | 75C | 33.3Wh | 25.2V | 21.6V | 246g(+15g) | 47*35*72 |
ENP15008S75-HCR | 1500mah | 8S 29.6V | 75C | 44.4Wh | 33.6V | 28.8V | 328g(+15g) | 62*35*72 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP18002S75-HCR | 1800mah | 2S 7.4V | 75C | 13.32Wh | 8.4V | 7.2V | 94g(+15g) | 13*34*106 |
ENP18003S75-HCR | 1800mah | 3S 11.1V | 75C | 19.98Wh | 12.6V | 10.8V | 141.8g(+15g) | 18.5*34*106 |
ENP18004S75-HCR | 1800mah | 4S 14.8V | 75C | 26.64Wh | 16.8V | 14.4V | 188g(+15g) | 24*34*106 |
ENP18006S75-HCR | 1800mah | 6S 22.2V | 75C | 39.96Wh | 25.2V | 21.6V | 282g(+15g) | 35*34*106 |
ENP18008S75-HCR | 1800mah | 8S 29.6V | 75C | 53.28Wh | 33.6V | 28.8V | 376g(+15g) | 46*34*106 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP22002S75-HCR | 2200mah | 2S 7.4V | 75C | 16.28Wh | 8.4V | 7.2V | 105g(+15g) | 13*34*106 |
ENP22003S75-HCR | 2200mah | 3S 11.1V | 75C | 24.42Wh | 12.6V | 10.8V | 165g(+15g) | 18.5*34*106 |
ENP22004S75-HCR | 2200mah | 4S 14.8V | 75C | 32.56Wh | 16.8V | 14.4V | 210g(+15g) | 26*34*106 |
ENP22006S75-HCR | 2200mah | 6S 22.2V | 75C | 48.84Wh | 25.2V | 21.6V | 315g(+15g) | 39*34*106 |
ENP22008S75-HCR | 2200mah | 8S 29.6V | 75C | 65.12Wh | 33.6V | 28.8V | 420g(+15g) | 52*34*106 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP27002S75-HCR | 2700mah | 2S 7.4V | 75C | 19.98Wh | 8.4V | 7.2V | 139g(+15g) | 18*34*106 |
ENP27003S75-HCR | 2700mah | 3S 11.1V | 75C | 29.97Wh | 12.6V | 10.8V | 209g(+15g) | 26*34*106 |
ENP27004S75-HCR | 2700mah | 4S 14.8V | 75C | 39.96Wh | 16.8V | 14.4V | 254.2g(+15g) | 34*34*106 |
ENP27006S75-HCR | 2700mah | 6S 22.2V | 75C | 59.94Wh | 25.2V | 21.6V | 416.7g(+15g) | 50*34*106 |
ENP27008S75-HCR | 2700mah | 8S 29.6V | 75C | 79.92Wh | 33.6V | 28.8V | 555.6g(+15g) | 66*34*106 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP33002S75-HCR | 3300mah | 2S 7.4V | 75C | 24.4Wh | 8.4V | 7.2V | 171.6g(+15g) | 14*43*135 |
ENP33003S75-HCR | 3300mah | 3S 11.1V | 75C | 36.6Wh | 12.6V | 10.8V | 242.4g(+15g) | 20*43*135 |
ENP33004S75-HCR | 3300mah | 4S 14.8V | 75C | 48.8Wh | 16.8V | 14.4V | 343.2g(+15g) | 26*43*135 |
ENP33006S75-HCR | 3300mah | 6S 22.2V | 75C | 73.2Wh | 25.2V | 21.6V | 461.6g(+15g) | 38*43*135 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP42002S75-HCR | 4200mah | 2S 7.4V | 75C | 31.08Wh | 8.4V | 7.2V | 196.5g(+15g) | 15.5*43*135 |
ENP42003S75-HCR | 4200mah | 3S 11.1V | 75C | 46.62Wh | 12.6V | 10.8V | 294.7g(+15g) | 23.2*43*135 |
ENP42004S75-HCR | 4200mah | 4S 14.8V | 75C | 62.16Wh | 16.8V | 14.4V | 393g(+15g) | 31*43*138 |
ENP42006S75-HCR | 4200mah | 6S 22.2V | 75C | 93.24Wh | 25.2V | 21.6V | 589.5g(+15g) | 46.5*43*135 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP52002S75-HCR | 5200mah | 2S 7.4V | 75C | 38.4Wh | 8.4V | 7.2V | 243.4g(+15g) | 19*43*135 |
ENP52003S75-HCR | 5200mah | 3S 11.1V | 75C | 57.7Wh | 12.6V | 10.8V | 340.6g(+15g) | 27.5*43*135 |
ENP52004S75-HCR | 5200mah | 4S 14.8V | 75C | 76.9Wh | 16.8V | 14.4V | 471.8g(+15g) | 36*43*135 |
ENP52006S75-HCR | 5200mah | 6S 22.2V | 75C | 115.4Wh | 25.2V | 21.6V | 663.6g(+15g) | 53*43*135 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP62002S75-HCR | 6200mah | 2S 7.4V | 75C | 45.8Wh | 8.4V | 7.2V | 277.8g(+15g) | 18*48*155 |
ENP62003S75-HCR | 6200mah | 3S 11.1V | 75C | 68.8Wh | 12.6V | 10.8V | 416.7g(+15g) | 27*48*155 |
ENP62004S75-HCR | 6200mah | 4S 14.8V | 75C | 91.7Wh | 16.8V | 14.4V | 540g(+15g) | 36*48*155 |
ENP62006S75-HCR | 6200mah | 6S 22.2V | 75C | 137.6Wh | 25.2V | 21.6V | 794.8g(+15g) | 54*48*155 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP72002S75-HCR | 7200mah | 2S 7.4V | 75C | 53.2Wh | 8.4V | 7.2V | 263.2g(+15g) | 21*45*155 |
ENP72003S75-HCR | 7200mah | 3S 11.1V | 75C | 79.9Wh | 12.6V | 10.8V | 394.8g(+15g) | 30.5*45*155 |
ENP72004S75-HCR | 7200mah | 4S 14.8V | 75C | 106.6Wh | 16.8V | 14.4V | 608.6g(+15g) | 40*45*155 |
ENP72006S75-HCR | 7200mah | 6S 22.2V | 75C | 159.8Wh | 25.2V | 21.6V | 905.2g(+15g) | 59*45*155 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP80002S75-HCR | 8000mah | 2S 7.4V | 75C | 59.2Wh | 8.4V | 7.2V | 378.3g(+15g) | 18*60*168 |
ENP80003S75-HCR | 8000mah | 3S 11.1V | 75C | 88.8Wh | 12.6V | 10.8V | 567.4g(+15g) | 26*60*168 |
ENP80004S75-HCR | 8000mah | 4S 14.8V | 75C | 118.4Wh | 16.8V | 14.4V | 756.6g(+15g) | 34*60*168 |
ENP80006S75-HCR | 8000mah | 6S 22.2V | 75C | 177.6Wh | 25.2V | 21.6V | 1135g(+15g) | 50*60*168 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP95002S75-HCR | 9500mah | 2S 7.4V | 75C | 70.3Wh | 8.4V | 7.2V | 370g(+15g) | 22*49*165 |
ENP95003S75-HCR | 9500mah | 3S 11.1V | 75C | 105.4Wh | 12.6V | 10.8V | 555g(+15g) | 32*49*165 |
ENP95004S75-HCR | 9500mah | 4S 14.8V | 75C | 140.6Wh | 16.8V | 14.4V | 730.4g(+15g) | 42*49*165 |
ENP95006S75-HCR | 9500mah | 6S 22.2V | 75C | 210.9Wh | 25.2V | 21.6V | 1100g(+15g) | 62*49*165 |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP100002S75-HCR | 10000mah | 2S 7.4V | 75C | 74Wh | 8.4V | 7.2V | 421.6g(+15g) | 20*60*168 |
ENP100003S75-HCR | 10000mah | 3S 11.1V | 75C | 110Wh | 12.6V | 10.8V | 632.1g(+15g) | 28*60*168 |
ENP100004S75-HCR | 10000mah | 4S 14.8V | 75C | 148Wh | 16.8V | 14.4V | 851.6g(+15g) | 37*60*168 |
ENP100006S75-HCR | 10000mah | 6S 22.2V | 75C | 222Wh | 25.2V | 21.6V | 1265g(+15g) | 55*60*168 |
ENP100008S75-HCR | 10000mah | 8S 29.6V | 75C | 296Wh | 33.6V | 28.8V | 1686.6g(+15g) | 72*60*168 |
ENP1000012S75-HCR | 10000mah | 12S 44.4V | 75C | 444Wh | 50.4V | 43.2V | 2529.6g(+15g) | 107*60*168 |
ENP1000014S75-HCR | 10000mah | 14S 51.8V | 75C | 518Wh | 58.8V | 50.4V | 2951.2g(+15g) | 125*60*168 |
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.
Choosing the right drone charger can be challenging without understanding...
Read MoreRecently, the 2025 International Low-Altitude Economy Trade Expo (Guangzhou) /...
Read MoreThe selection of AWG (American Wire Gauge) for UAV power...
Read More