we will systematically break down the 7 core reasons why...
Read MoreAs the most widely used and popular size category, it features a compact, flexible yet durable design with a motor diagonal distance of approximately 160mm. Supporting extensive customized modifications, it achieves a balanced performance in speed, handling, and adaptability, making it a “versatile” choice for FPV enthusiasts.
Core Scenarios: FPV racing (pursuing extreme speed), freestyle flying (complex stunts), aerial photography (balancing flexibility and image quality), long-distance flight (medium-range endurance needs);
Adaptability: Can be tailored to different usage scenarios based on user customization requirements.
Features:
Strong adaptability with parameter adjustments for different scenarios; prioritizes lightweight design for speed in racing, and high capacity for extended endurance in freestyle and long-distance flight; ensures stable power output.
Specifications:
Cell Count: 4S or 6S;
Capacity Options:
Racing Application: 650-1350mAh (compact and lightweight);
Freestyle/Long-distance Application: 1050-1800mAh (extended endurance).
Model | Capacity | Voltage | Discharge Rate | Dimensions (T*W*L mm±5%) |
ENP6504S130-HCR | 650mAh | 14.8V 4S | 130C | 26*30*58 |
ENP6506S130-HCR | 650mAh | 22.2V 6S | 130C | 38*30*58 |
ENP8504S130-HCR | 850mAh | 14.8V 4S | 130C | 32*30*58 |
ENP8506S130-HCR | 850mAh | 22.2V 6S | 130C | 47*30*58 |
ENP11004S130-HCR | 1100mAh | 14.8V 4S | 130C | 23.6*40*80 |
ENP11006S130-HCR | 1100mAh | 22.2V 6S | 130C | 34.4*40*80 |
ENP13004S130-HCR | 1300mAh | 14.8V 4S | 130C | 26.4*40*80 |
ENP13006S130-HCR | 1300mAh | 22.2V 6S | 130C | 38.6*40*80 |
ENP13004S100-HCR | 1300mAh | 14.8V 4S | 100C | 28*35*72 |
ENP13006S100-HCR | 1300mAh | 22.2V 6S | 100C | 41*35*72 |
ENP14004S130-HCR | 1400mAh | 14.8V 4S | 130C | 28.4*40*80 |
ENP14006S130-HCR | 1400mAh | 22.2V 6S | 130C | 41.6*40*80 |
ENP15004S100-HCR | 1500mAh | 14.8V 4S | 100C | 32*35*72 |
ENP15006S100-HCR | 1500mAh | 22.2V 6S | 100C | 47*35*72 |
ENP15504S130-HCR | 1550mAh | 14.8V 4S | 130C | 32*40*80 |
ENP15506S130-HCR | 1550mAh | 22.2V 6S | 130C | 47*40*80 |
ENP18004S100-HCR | 1800mAh | 14.8V 4S | 100C | 24*34*106 |
ENP18006S100-HCR | 1800mAh | 22.2V 6S | 100C | 35*34*106 |
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.
we will systematically break down the 7 core reasons why...
Read MoreProper and safe battery charging and maintenance are critical aspects...
Read MoreThis guide details how to calculate drone battery (especially Lipo...
Read More