we will systematically break down the 7 core reasons why...
Read MoreWith a relatively large size, this FPV drone excels in load-carrying capacity, capable of mounting heavy professional cameras and other auxiliary equipment. Its structural design supports complex flight maneuvers, and when paired with a high-performance power system, it achieves both stable flight and extended endurance, belonging to the “professional multi-functional” category.
Core Scenarios: Complex flight performances, professional aerial photography, and in-depth outdoor shooting;
Specific Scenarios: Outdoor advertising shooting, natural landscape recording, and stunt flight demonstrations;
Adaptability: Ideal for high-quality shooting scenarios requiring professional equipment mounting.
Features:
Balances power output under high load and long endurance; wide discharge rate range to adapt to different flight rhythms; high-capacity versions meet continuous power supply for heavy equipment, while small-capacity versions ensure rapid power response for short-distance high-speed flight.
Specifications:
Discharge Rate: 25C~120C;
Capacity Range: 1800mAh~8000mAh;
Scenario Adaptation:
7-inch Drone (Short-distance + High-speed Flight): 1800-3300mAh;
7.5-inch/8-inch Drone: Above 3300mAh.
Model | Capacity | Voltage | Discharge Rate | Dimensions (T*W*L mm±5%) |
ENP18004S100-HCR | 1800mAh | 14.8V 4S | 100C | 24*34*106 |
ENP18006S100-HCR | 1800mAh | 22.2V 6S | 100C | 35*34*106 |
ENP22004S100-HCR | 2200mAh | 14.8V 4S | 100C | 29.2*34*106 |
ENP22006S100-HCR | 2200mAh | 22.2V 6S | 100C | 42.8*34*106 |
ENP27004S100-HCR | 2700mAh | 14.8V 4S | 100C | 34*34*106 |
ENP27006S100-HCR | 2700mAh | 22.2V 6S | 100C | 50*34*106 |
ENP33004S75-HCR | 3300mAh | 14.8V 4S | 75C | 26*43*135 |
ENP33006S75-HCR | 3300mAh | 22.2V 6S | 75C | 38*43*135 |
ENP40004S75-HCR | 4000mAh | 14.8V 4S | 75C | 30*43*135 |
ENP40006S75-HCR | 4000mAh | 22.2V 6S | 75C | 44*43*135 |
ENP52004S75-HCR | 5200mAh | 14.8V 4S | 75C | 36*43*135 |
ENP52006S75-HCR | 5200mAh | 22.2V 6S | 75C | 53*43*135 |
ENP60004S75-HCR | 6000mAh | 14.8V 4S | 75C | 42*43*135 |
ENP60006S75-HCR | 6000mAh | 22.2V 6S | 75C | 62*43*135 |
ENP70004S75-HCR | 7000mAh | 14.8V 4S | 75C | 40*45*155 |
ENP70006S75-HCR | 7000mAh | 22.2V 6S | 75C | 59*45*155 |
ENP80004S75-HCR | 8000mAh | 14.8V 4S | 75C | 34*60*168 |
ENP80006S75-HCR | 8000mAh | 22.2V 6S | 75C | 50*60*168 |
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.
we will systematically break down the 7 core reasons why...
Read MoreProper and safe battery charging and maintenance are critical aspects...
Read MoreThis guide details how to calculate drone battery (especially Lipo...
Read More