Recently, the 2025 International Low-Altitude Economy Trade Expo (Guangzhou) /...
Read More


The 130C High C-rate Series ranges from 650mAh to 1550mAh, making it ideal for micro FPV quads, lightweight racing drones, whoop-style drones, and compact UAV platforms. With a powerful 130C burst capability, this series enables rapid acceleration, stable discharge, and reliable operation during intense flight maneuvers.
Precision construction and optimized internal resistance allow the 130C series to deliver high efficiency with minimal voltage drop. For applications requiring both power and lightness, the 130C series provides the perfect performance-to-weight balance.
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP6502S130-HCR | 650mAh | 2S 7.4V | 130C | 4.81Wh | 8.4V | 7.2V | 42g(+15g) | 13*31*61mm |
ENP6503S130-HCR | 650mAh | 3S 11.1V | 130C | 7.21Wh | 12.6V | 10.8V | 63g(+15g) | 19.5*31*61mm |
ENP6504S130-HCR | 650mAh | 4S 14.8V | 130C | 9.62Wh | 16.8V | 14.4V | 84g(+15g) | 26*31*61mm |
ENP6506S130-HCR | 650mAh | 6S 22.2V | 130C | 14.43Wh | 25.2V | 21.6V | 126g(+15g) | 39*31*61mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP8502S130-HCR | 850mAh | 2S 7.4V | 130C | 6.29Wh | 8.4V | 7.2V | 55g(+15g) | 17*30*58mm |
ENP8503S130-HCR | 850mAh | 3S 11.1V | 130C | 9.43Wh | 12.6V | 10.8V | 82.5g(+15g) | 24.5*30*58mm |
ENP8504S130-HCR | 850mAh | 4S 14.8V | 130C | 12.58Wh | 16.8V | 14.4V | 110g(+15g) | 32*30*58mm |
ENP8506S130-HCR | 850mAh | 6S 22.2V | 130C | 18.87Wh | 25.2V | 21.6V | 165g(+15g) | 47*30*58mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP11004S130-HCR | 1100mAh | 4S 14.8V | 130C | 16.28Wh | 16.8V | 14.4V | 124.2g(+15g) | 23.6*40*80mm |
ENP11006S130-HCR | 1100mAh | 6S 22.2V | 130C | 24.42Wh | 25.2V | 21.6V | 186.3g(+15g) | 34.4*40*80mm |
ENP11008S130-HCR | 1100mAh | 8S 29.6V | 130C | 32.56Wh | 33.6V | 28.8V | 248.4g(+15g) | 45.2*40*80mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP13004S130-HCR | 1300mAh | 4S 14.8V | 130C | 19.24Wh | 16.8V | 14.4V | 134g(+15g) | 26.4*40*80mm |
ENP13006S130-HCR | 1300mAh | 6S 22.2V | 130C | 28.86Wh | 25.2V | 21.6V | 200g(+15g) | 38.6*40*80mm |
ENP13008S130-HCR | 1300mAh | 8S 29.6V | 130C | 38.48Wh | 33.6V | 28.8V | 266.4g(+15g) | 50.8*40*80mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP14004S130-HCR | 1400mAh | 4S 14.8V | 130C | 20.72Wh | 16.8V | 14.4V | 158.4g(+15g) | 28.4*40*80mm |
ENP14006S130-HCR | 1400mAh | 6S 22.2V | 130C | 31.08Wh | 25.2V | 21.6V | 237.6g(+15g) | 41.6*40*80mm |
ENP14008S130-HCR | 1400mAh | 8S 29.6V | 130C | 41.44Wh | 33.6V | 28.8V | 316.8g(+15g) | 54.8*40*80mm |
Model | Capacity | Voltage | Discharge Rate | Energy | Charge Cut-off Voltage | Discharge Cut-off Voltage | Weight | Dimensions (T*W*L mm) |
ENP15504S130-HCR | 1550mAh | 4S 14.8V | 130C | 22.94Wh | 16.8V | 14.4V | 179.1g(+15g) | 32*40*80mm |
ENP15506S130-HCR | 1550mAh | 6S 22.2V | 130C | 34.41Wh | 25.2V | 21.6V | 268.7g(+15g) | 47*40*80mm |
ENP15508S130-HCR | 1550mAh | 8S 29.6V | 130C | 45.88Wh | 33.6V | 28.8V | 358.2g(+15g) | 62*40*80mm |
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.
Recently, the 2025 International Low-Altitude Economy Trade Expo (Guangzhou) /...
Read MoreFrom household outlets to the sky-high demands of drone motors,...
Read MoreDrone Soccer is a 3D airborne competitive sport based on...
Read More