This guide details how to calculate drone battery (especially Lipo...
Read More

The 3.95V High Voltage High C-rate Semi-Solid State batteries represent a premium power solution for high-performance industrial UAVs. With capacities ranging from 17000mAh to 28000mAh, this HV semi-solid architecture delivers superior energy efficiency, enhanced thrust output, and significantly improved flight endurance—achieving more power within the same weight class.
Thanks to the improved ionic conductivity, interface stability, and thermal safety of HV semi-solid chemistry, these batteries maintain exceptionally stable performance under high-current discharge, continuous heavy-load operation, and extreme temperature conditions. They are ideal for professional UAVs carrying LiDAR systems, zoom camera payloads, multisensor modules, or logistics cargo requiring sustained high-power output.
The 3.95V HV design pairs effectively with 6S–12S UAV configurations, giving aircraft a noticeable boost in responsiveness and operational efficiency. This category is especially suited for demanding missions such as mining surveys, energy infrastructure inspection, complex terrain mapping, emergency response, and long-route flight operations. For drone manufacturers aiming for top-tier performance and energy efficiency, this battery series offers the most advanced propulsion option.
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP170006S10-HCS | 17000mah | 6S 23.7V | 57.5*74*180 | 1660 | 2C/5C/10C |
ENP1700012S10-HCS | 17000mah | 12S 47.4V | 113.5*74*180 | 3180 | 2C/5C/10C |
ENP1700014S10-HCS | 17000mah | 14S 55.3V | 132.5*74*180 | 3690 | 2C/5C/10C |
ENP1700018S10-HCS | 17000mah | 18S 71.1V | 169.5*74*180 | 4700 | 2C/5C/10C |
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP200006S10-HCS | 20000mah | 6S 23.7V | 51.5*89*200 | 1980 | 2C/5C/10C |
ENP2000012S10-HCS | 20000mah | 12S 47.4V | 101.5*89*200 | 3820 | 2C/5C/10C |
ENP2000014S10-HCS | 20000mah | 14S 55.3V | 118.5*89*200 | 4435 | 2C/5C/10C |
ENP2000018S10-HCS | 20000mah | 18S 71.1V | 151.5*89*200 | 5650 | 2C/5C/10C |
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP250006S10-HCS | 25000mah | 6S 23.7V | 42*107*240 | 2390 | 2C/5C/10C |
ENP2500012S10-HCS | 25000mah | 12S 47.4V | 82.5*107*240 | 4630 | 2C/5C/10C |
ENP2500014S10-HCS | 25000mah | 14S 55.3V | 96*107*240 | 5380 | 2C/5C/10C |
ENP2500018S10-HCS | 25000mah | 18S 71.1V | 122.5*107*240 | 6880 | 2C/5C/10C |
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP280006S10-HCS | 28000mAh | 6S 23.7V | 70*89*200 | 2600 | 2C/5C/10C |
ENP2800012S10-HCS | 28000mAh | 12S 47.4V | 137.5*89*200 | 5070 | 2C/5C/10C |
ENP2800014S10-HCS | 28000mAh | 14S 55.3V | 160.5*89*200 | 5890 | 2C/5C/10C |
ENP2800018S10-HCS | 28000mAh | 18S 71.1V | 205.5*89*200 | 7530 | 2C/5C/10C |
Note: Rate 【Continuous charging / Continuous discharging / Instantaneous discharging】
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.
This guide details how to calculate drone battery (especially Lipo...
Read MoreDrone Soccer is a 3D airborne competitive sport based on...
Read MoreChoosing the right drone charger can be challenging without understanding...
Read More