For drone enthusiasts and professionals, understanding the core information of...
Read More

The 3.7V nominal High C-rate Semi-Solid State batteries are engineered using next-generation semi-solid electrolyte technology, achieving an exceptional balance between energy density, discharge capability, and operational safety. With capacities ranging from 16000mAh to 40000mAh, these batteries are designed for mid-to-large industrial UAVs, multi-rotor platforms, and professional drones requiring both endurance and high-load output.
Compared to traditional liquid Li-ion systems, they deliver greater structural stability, improved environmental resistance, and significantly enhanced high-power discharge performance—making them ideal for inspection, mapping, emergency response, agricultural spraying, and powerline patrol missions.
The standard 3.7V nominal voltage ensures broad compatibility with 6S–14S powertrain architectures, while the semi-solid chemistry offers higher responsiveness and improved thermal control. This category is the optimal choice for UAV applications requiring both extended endurance and high burst performance in demanding industrial conditions.
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight (g±5%) | Discharge Rate |
ENP160006S10-HCS | 16000mah | 6S 22.2V | 48.5*74*180 | 1440 | 2C/7C/10C |
ENP1600012S10-HCS | 16000mah | 12S 44.4V | 95.5*74*180 | 2730 | 2C/7C/10C |
ENP1600014S10-HCS | 16000mah | 14S 51.8V | 111.5*74*180 | 3160 | 2C/7C/10C |
ENP1600018S10-HCS | 16000mah | 18S 66.6V | 142.5*74*180 | 4020 | 2C/7C/10C |
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP170006S10-HCS | 17000mah | 6S 22.2V | 51*74*180 | 1500 | 2C/7C/10C |
ENP1700012S10-HCS | 17000mah | 12S 44.4V | 100.5*74*180 | 2850 | 2C/7C/10C |
ENP1700014S10-HCS | 17000mah | 14S 51.8V | 116.5*74*180 | 3300 | 2C/7C/10C |
ENP1700018S10-HCS | 17000mah | 18S 66.6V | 149.5*74*180 | 4200 | 2C/7C/10C |
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP220006S10-HCS | 22000mah | 6S 22.2V | 63.5*74*180 | 1915 | 2C/7C/10C |
ENP2200012S10-HCS | 22000mah | 12S 44.4V | 125.5*74*180 | 3680 | 2C/7C/10C |
ENP2200014S10-HCS | 22000mah | 14S 51.8V | 146.5*74*180 | 4260 | 2C/7C/10C |
ENP2200018S10-HCS | 22000mah | 18S 66.6V | 187.5*74*180 | 5440 | 2C/7C/10C |
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP250006S10-HCS | 25000mah | 6S 22.2V | 42*107*240 | 2390 | 1C/5C/10C |
ENP2500012S10-HCS | 25000mah | 12S 44.4V | 82.5*107*240 | 4630 | 1C/5C/10C |
ENP2500014S10-HCS | 25000mah | 14S 51.8V | 96*107*240 | 5380 | 1C/5C/10C |
ENP2500018S10-HCS | 25000mah | 18S 66.6V | 122.5*107*240 | 6880 | 1C/5C/10C |
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP270006S10-HCS | 27000mah | 6S 22.2V | 60.5*89*200 | 2340 | 1C/5C/10C |
ENP2700012S10-HCS | 27000mah | 12S 44.4V | 119.5*89*200 | 4530 | 1C/5C/10C |
ENP2700014S10-HCS | 27000mah | 14S 51.8V | 139.5*89*200 | 5260 | 1C/5C/10C |
ENP2700018S10-HCS | 27000mah | 18S 66.6V | 178.5*89*200 | 6720 | 1C/5C/10C |
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP300006S10-HCS | 30000mah | 6S 22.2V | 66.5*89*200 | 2580 | 1C/5C/10C |
ENP3000012S10-HCS | 30000mah | 12S 44.4V | 131.5*89*200 | 5020 | 1C/5C/10C |
ENP3000014S10-HCS | 30000mah | 14S 51.8V | 153*89*200 | 5830 | 1C/5C/10C |
ENP3000018S10-HCS | 30000mah | 18S 66.6V | 196.5*89*200 | 7450 | 1C/5C/10C |
Model | Capacity | Voltage | Dimensions (T*W*L mm±5%) | Weight(g±5%) | Discharge Rate |
ENP400006S10-HCS | 40000mah | 6S 22.2V | 64.5*107*240 | 3610 | 1C/5C/10C |
ENP4000012S10-HCS | 40000mah | 12S 44.4V | 126.5*107*240 | 7080 | 1C/5C/10C |
ENP4000014S10-HCS | 40000mah | 14S 51.8V | 147.5*107*240 | 8240 | 1C/5C/10C |
ENP4000018S10-HCS | 40000mah | 18S 66.6V | 189*107*240 | 10550 | 1C/5C/10C |
Note: Rate 【Continuous charging / Continuous discharging / Instantaneous discharging】
If you would like to inquire about product pricing, place an order, or have any other questions, please feel free to fill out the form or contact us through the following methods.
For drone enthusiasts and professionals, understanding the core information of...
Read MoreWhen it comes to electrical wiring, understanding different wire gauges...
Read MoreProper and safe battery charging and maintenance are critical aspects...
Read More